|
Product Details:
|
| Part Number: | MT29F4G01ABBFDWB-IT:F | Random Read: | 25µs |
|---|---|---|---|
| Sequential Read: | 30ns (3V X8 Only) | Page Program: | 300µs (TYP) |
| Block Erase: | 2ms (TYP) | VCC: | 2.7V–3.6V |
| Highlight: | 4Gbit Memory IC Chip,SPI Interface NAND Flash Memory Chip,83 MHz Clock Frequency UPDFN8 |
||
| Part Number | MT29F4G01ABBFDWB-IT:F |
|---|---|
| Technology | FLASH - NAND (SLC) |
| Memory Size | 4Gbit |
| Memory Organization | 4G x 1 |
| Memory Interface | SPI |
| Clock Frequency | 83 MHz |
| Voltage - Supply | 1.7V ~ 1.95V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-UDFN |
| Supplier Device Package | 8-UPDFN (8x6) (MLP8) |
| Part Number | Package |
|---|---|
| MPFS095TS-FCVG484I | 484-FCBGA |
| MPFS160TLS-FCSG536I | 536-LFBGA |
| MPFS250TS-1FCVG484I | FCBGA-484 |
| MPFS025TL-FCSG325E | BGA-325 |
| MPFS095T-1FCSG325I | 325-LFBGA |
| MPFS095TL-FCSG325I | 325-LFBGA |
| MPFS095TS-FCVG784I | 784-BGA |
| MPFS160T-1FCVG484E | 484-FCBGA |
| MPFS160T-FCVG484E | 484-FCBGA |
| MPFS160T-FCVG484I | 484-FCBGA |
| MPFS160TLS-FCVG484I | 484-FCBGA |
| MPFS250TS-FCVG484I | FCBGA-484 |
| MPFS460T-1FCG1152I | 1152-FCBGA |
| MPFS025TL-FCVG484E | FBGA-484 |
| MPFS095T-1FCVG784E | 784-BGA |
| MPFS250TL-FCG1152E | FCBGA-1152 |
| MPFS160TL-FCSG536E | 536-LFBGA |
| MPFS250TLS-FCSG536I | LFBGA-536 |
| MPFS095TL-FCVG784I | 784-BGA |
| MPFS250TLS-FCG1152I | FCBGA-1152 |
| MPFS095T-FCSG325I | 325-LFBGA |
| MPFS025T-1FCVG484I | FCBGA-484 |
| MPFS025TS-1FCVG484I | FBGA-484 |
| MPFS095TL-FCSG536I | 536-LFBGA |
| M2S060-FCSG325I | FCBGA-325 |
| M2S090TS-FGG484I | 484-FPBGA |
| MPFS160T-1FCSG536E | 536-LFBGA |
| MPFS250TL-FCVG784I | FCBGA-784 |
| MPFS095TLS-FCSG325I | 325-LFBGA |
| MPFS095TLS-FCSG536I | 536-LFBGA |
Contact Person: Sales Manager
Tel: 86-13410018555
Fax: 86-0755-83957753