|
Product Details:
|
| Part Number: | INA194AIDBVR | Sensing Method:: | High Side |
|---|---|---|---|
| Supply Voltage - Max:: | 18 V | Supply Voltage - Min:: | 2.7 V |
| Operating Supply Current:: | 900 UA | Accuracy:: | 3 % |
| Highlight: | INA194AIDBVR,INA194AIDBVR Integrated Circuit Chip,500kHz High-Side Current Sense Amplifier |
||
The INA194 is a current shunt monitor with voltage output that can sense drops across shunts at common-mode voltages from -16V to +80V, independent of the supply voltage. Available with three output voltage scales: 20 V/V, 50 V/V, and 100 V/V. The 500 kHz bandwidth simplifies use in current control loops.
| Function | Current Monitor |
|---|---|
| Sensing Method | High-Side |
| Accuracy | ±3% |
| Voltage - Input | -16V ~ 80V |
| Operating Temperature | -40°C ~ 125°C |
| Part Number | Package |
|---|---|
| W25N04KWTBIR | 24-TFBGA |
| W25N04KWZEIU | 8-WSON |
| W9812G6KB-6I | 54-TFBGA |
| W25N02KWTCIU | 24-TFBGA |
| W25N04KWTCIR | 24-TFBGA |
| W25Q32JVUUIQ | 8-USON |
| W25N02KWZEIU | WSON-8 |
| W77Q32JWSFIS | SOIC-16 |
| W25N02KWTCIR | TFBGA-24 |
| W25Q32JWBYIM | WLCSP-12 |
Contact Person: Sales Manager
Tel: 86-13410018555
Fax: 86-0755-83957753