|
Product Details:
|
| Part Number: | EFR32BG13P732F512GM48-DR | Core: | ARM Cortex M4 |
|---|---|---|---|
| Operating Frequency: | 2.4 GHz | Maximum Data Rate: | 2 Mbps |
| Output Power: | 19 DBm | Sensitivity: | - 91.5 DBm |
| Highlight: | 2.4GHz BT IC,19 dBm Output Power Bluetooth SoC,ARM Cortex M4 Core Wireless Transceiver IC |
||
| Series | EFR32™ Blue Gecko |
| Type | TxRx + MCU |
| RF Family/Standard | Bluetooth |
| Protocol | Bluetooth v5.0 |
| Modulation | 2FSK, 4FSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, MSK, OOK, OQPSK |
| Frequency | 2.4GHz ~ 2.4835GHz |
| Data Rate (Max) | 2Mbps |
| Power - Output | 19dBm |
| Sensitivity | -103.3dBm |
| Memory Size | 512kB Flash, 64kB RAM |
| Serial Interfaces | I2C, I2S, SPI, IrDA, UART, USART |
| GPIO | 31 |
| Voltage - Supply | 1.8V ~ 3.8V |
| Current - Receiving | 8.4mA ~ 14mA |
| Current - Transmitting | 8.5mA ~ 134.3mA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 48-VFQFN Exposed Pad |
| Supplier Device Package | 48-QFN (7x7) |
| ISL9538CHRTZ | 32-TQFN |
| LM4040CIM3X-2.5 | SOT-23-3 |
| ADUM4121BRIZ | 8-SOIC-IC |
| FDBL86210-F085 | 8-HPSOF |
| S2-LPQTR | 24-QFN |
| ADE7978ACPZ | 28-LFCSP-WQ |
| NVTFS027N10MCLTAG | 8-WDFN |
| XC7Z045-1FFG900I | FBGA |
| FS32K142HFT0VLLT | LQFP100 |
| XC6VLX195T-2FFG784C | BGA784 |
| XAZU11EG-1FFVF1517Q | 1517-FCBGA |
| GTVA262701FA-V2-R2 | SMD |
| AMC1306M05DWVR | SOP8 |
| LCMXO3L-4300C-5BG256C | BGA |
| ST25DV16KC-JF6D3 | UFDFPN-12 |
| M95M02-DWMN3TP/K | SOP-8 |
| YT8521SH-CA | QFN48 |
| YT8521SC-CA | QFN48 |
| YT8531DC-CA | QFN40 |
| YT8531H-CA | QFN40 |
| HMC830LP6GETR | QFN40 |
| LT3042IDD | DFN10 |
| EMMY-W163-00B | SMD |
| NXH3670UK/A1Z | WLCSP-34 |
| NRF52811-QFAA-R | QFN48 |
| NRF52820-QDAA-R | QFN |
| FDBL86210-F085 | HPSOF-8 |
| ADUM1411BRWZ | SOP16 |
| STL8DN6LF6AG | DFN |
| LM2904AVQDRQ1 | SOP-8 |
Contact Person: Sales Manager
Tel: 86-13410018555
Fax: 86-0755-83957753
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews