|
Product Details:
|
| Part Number: | BSC059N04LS6 | VDS Max: | 40 V |
|---|---|---|---|
| IDpuls Max: | 236 A | Ptot Max: | 38 W |
| Package: | SuperSO8 5x6 | Operating Temperature: | -55 °C To 175 °C |
| Highlight: | BSC059N04LS6,BSC059N04LS6 Integrated Circuit Chip,40V OptiMOS 6 Power MOSFET Transistors |
||
| Series | OptiMOS™ |
| FET Type | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | 40 V |
| Current - Continuous Drain (Id) @ 25°C | 17A (Ta), 49A (Tc), 59A (Tc) |
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
| Rds On (Max) @ Id, Vgs | 5.9mOhm @ 50A, 10V |
| Vgs(th) (Max) @ Id | 2.3V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 9.4 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 830 pF @ 20 V |
| Power Dissipation (Max) | 3W (Ta), 38W (Tc) |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-TDSON-8-6 |
| Package / Case | 8-PowerTDFN |
| Part Number | Package |
|---|---|
| AUIRFP4568 | TO-247-3 |
| IPL60R125P7 | 4-PowerTSFN |
| IPT60R050G7 | 8-PowerSFN |
| AUIRF7769L2TR | DirectFET L8 |
| IAUT300N08S5N014 | PG-HSOF-8 |
| BSZ146N10LS5 | 8-PowerTDFN |
| IPB60R060C7 | TO-263-3 |
| IPLU300N04S41R1 | PG-HSOF-8 |
| BSC034N10LS5 | 8-PowerTDFN |
| BSC016N06NST | 8-PowerTDFN |
| BSC014N06NST | 8-PowerTDFN |
| BSZ096N10LS5 | 8-PowerTDFN |
| BSC009NE2LS5I | PG-TDSON-8 |
| BSC009N04LSSC | PG-WSON-8 |
| IRFP4668PBF | TO-247-3 |
| IPD220N06L3G | TO-252-3 |
| IPWS65R022CFD7A | TO-247-3 |
| IPG20N04S418A | PG-TDSON-8 |
| IPB65R041CFD7 | TO-263-3 |
| ISC012N04LM6 | PG-TDSON-8 |
| IPDD60R045CFD7 | PG-HDSOP-10 |
| BSC028N06NSSC | 8-PowerTDFN |
| IPD60R2K0PFD7S | TO-252-3 |
| IPTG007N06NM5 | 8-PowerSMD |
| ISZ034N06LM5 | PG-TSDSON-8 |
| IPTC019N10NM5 | HDSOP-16 |
| BSC014N06NSSC | PG-WSON-8 |
| BSC040N10NS5SC | 8-PowerWDFN |
| IAUZ30N06S5L140 | PG-TSDSON-8 |
| ISC0702NLS | PG-TDSON-8 |
Contact Person: Sales Manager
Tel: 86-13410018555
Fax: 86-0755-83957753