|
Product Details:
|
| Part Number: | VIPER222LSTR | Output Power:: | 11 W |
|---|---|---|---|
| Input / Supply Voltage - Min:: | 4.5 V | Input / Supply Voltage - Max:: | 30 V |
| Switching Frequency:: | 60 KHz | Duty Cycle - Max:: | 80 % |
| Highlight: | 4.5V To 30V Integrated Circuit Chip,730V Avalanche Rugged Power MOSFET High Voltage Converter,SSOP-10 Package VIPER222LSTR |
||
| Parameter | Value |
|---|---|
| Output Isolation | Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 730V |
| Topology | Flyback |
| Voltage - Start Up | 30V |
| Voltage - Supply (Vcc/Vdd) | 4.5V ~ 30V |
| Duty Cycle | 80% |
| Frequency - Switching | 60kHz |
| Power (Watts) | 13W |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Part Number | Package |
|---|---|
| FS32K148UAT0VLUT | 176-LQFP |
| FS32K148HFT0MLQT | 144-LQFP |
| MKS22FN256VLL12 | 100-LQFP |
| MKM33Z128ACLL5 | 100-LQFP |
| LPC43S37JBD144E | 144-LQFP |
| FS32K146HRT0MLHR | 64-LQFP |
Contact Person: Sales Manager
Tel: 86-13410018555
Fax: 86-0755-83957753