|
Product Details:
|
| Part Number: | TPS74625PQWDRBRQ1 | Quiescent Current: | 25 UA |
|---|---|---|---|
| Number Of Outputs: | 1 Output | PSRR / Ripple Rejection - Typ: | 38 DB |
| Dropout Voltage - Max: | 310 MV | Load Regulation: | 0.03 V/A |
| Highlight: | 1A Output LDO Regulator,Ultra-Low Dropout Voltage Regulator,Power-Good Functionality Integrated Circuit Chip |
||
| Parameter | Value |
|---|---|
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage Dropout (Max) | 0.31V @ 1A |
| Current - Output | 1A |
| Current - Quiescent (Iq) | 36 µA |
| PSRR | 53dB ~ 30dB (1kHz ~ 1MHz) |
| Control Features | Enable, Power Good |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount, Wettable Flank |
| Package / Case | 8-VDFN Exposed Pad |
| Supplier Device Package | 8-SON (3x3) |
| Part Number | Package |
|---|---|
| MIMX8MN6DVTJZCA | 486-LFBGA |
| MIMX9302CVVXDAB | LFBGA-306 |
| NTB0102JKZ | 8-X2SON |
| MWCT2D16SHVPBR | QFP-172 |
| MFS2321BMMA0EPR2 | QFN48 |
| SAF4000EL/103Q53AY | LFBGA364 |
| MFS2322BMMA0EPR2 | QFN48 |
| S32K310NHT0MLFST | 48-LQFP |
| MKV42F256VLL16R | 100-LQFP |
| SAF4000EL/103Q234Y | LFBGA364 |
| SAF4000EL/103Q23CK | LFBGA364 |
| SAF7770EL/203Z13AK | LFBGA364 |
| SAF7771EL/203Z100K | LFBGA364 |
| S32K311NHT0VLFST | 48-LQFP |
| MFS2301BMMA0EP | QFN48 |
| MFS2302BMBA0EP | QFN48 |
| MFS2303BMMA0EP | QFN48 |
| MFS2320BMMA0EP | QFN48 |
| MIMX9331DVVXMAB | LFBGA-306 |
| SAF4000EL/103Q23BK | LFBGA364 |
| SAF4000EL/103Q400K | LFBGA364 |
| SAF4000EL/103Q534Y | LFBGA364 |
| SAF7770EL/203Z130Y | LFBGA364 |
| MIMX8ML8DVNLZCB | 548-FCBGA |
| MIMX8MN5DVPIZCA | 306-TFBGA |
| SAF4000EL/103Q233Y | LFBGA364 |
| SAF4000EL/103Q400Y | LFBGA364 |
| MWCT2D16SHVPA | QFP-100 |
| NTS0102JKZ | 8-X2SON |
| MIMX9301CVVXDAB | LFBGA-306 |
Contact Person: Sales Manager
Tel: 86-13410018555
Fax: 86-0755-83957753