|
Product Details:
|
| Part Number: | ADA4432-1WBRJZ | Type: | Video Filters |
|---|---|---|---|
| Bandwidth: | 10.5 MHz | Operating Supply Current: | 7.6 MA |
| Voltage - Supply, Single/Dual (±): | 2.6V ~ 3.6V | Applications: | Reconstruction Filter |
| Highlight: | Single-Ended Output Integrated Circuit Chip,10 MHz Bandwidth Video Filter Amplifier,Automotive Applications Video Reconstruction Filter |
||
| Applications | Reconstruction Filter |
|---|---|
| Output Type | Single-Ended |
| Number of Circuits | 1 |
| -3dB Bandwidth | 10.5 MHz |
| Current - Supply | 7.6 mA |
| Current - Output / Channel | 50 mA |
| Voltage - Supply, Single/Dual (±) | 2.6V ~ 3.6V |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Part Number | Package |
|---|---|
| XCZU17EG-1FFVD1760E | FBGA-1760 |
| XCZU64DR-L1FSVE1156I | FBGA-1156 |
| XCZU65DR-2FSVE1156I | FBGA-1156 |
| XCZU64DR-1FFVE1156I | FBGA-1156 |
| XCZU3TEG-2SFVC784I | FCBGA-784 |
| XCZU64DR-1FSVE1156I | FBGA-1156 |
| XCZU3TEG-2SFVD784I | FCBGA-784 |
| XCZU3TCG-2SFVD784E | FCBGA-784 |
| XCZU3TEG-1SFVD784I | FCBGA-784 |
| XCZU2CG-1UBVA530E | FBGA-530 |
| XCZU3TEG-2SFVD784E | FCBGA-784 |
| XCZU2CG-1UBVA530I | FBGA-530 |
| XCZU63DR-L1FFVE1156I | FBGA-1156 |
| XAZU3EG-1SBVA484Q | FBGA-484 |
| XCZU3TCG-L1SFVD784I | FCBGA-784 |
| XCZU3TEG-1SFVD784E | FCBGA-784 |
| XCZU3TEG-L2SFVC784E | FCBGA-784 |
| XCZU3TEG-L2SFVD784E | FCBGA-784 |
| XCZU63DR-L1FSVE1156I | FBGA-1156 |
| XCZU63DR-L2FSVE1156I | FBGA-1156 |
| XCZU3CG-1UBVA530I | FBGA-530 |
| XCZU67DR-1FSVE1156I | 1156-BBGA |
| XCZU65DR-L2FFVE1156I | 1156-BBGA |
| XCZU65DR-L2FSVE1156I | 1156-BBGA |
| XCZU3TCG-2SFVD784I | 784-FCBGA |
| XCZU65DR-2FFVE1156I | 1156-BBGA |
| XCZU64DR-2FSVE1156I | 1156-BBGA |
| XCZU67DR-L1FSVE1156I | 1156-FCBGA |
| XCZU3TCG-1SFVD784E | 784-FCBGA |
| XCZU64DR-L2FSVE1156I | 1156-FCBGA |
Contact Person: Sales Manager
Tel: 86-13410018555
Fax: 86-0755-83957753