|
Product Details:
|
| Part Number: | MPM54304GMN | Input Voltage - Max: | 16 V |
|---|---|---|---|
| Output Voltage: | 550 MV To 5.4 V | Output Current: | 2 A, 3 A |
| Switching Frequency: | 1.6 MHz | Operating Temperature: | -40°C ~ 125°C (TJ) |
| Highlight: | 4 Outputs DC/DC Converter,16V Input Voltage Power Module,1.6MHz Switching Frequency Integrated Circuit Chip |
||
| Function | Step-Down |
|---|---|
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 4 |
| Voltage - Input (Min) | 4V |
| Voltage - Input (Max) | 16V |
| Voltage - Output (Min/Fixed) | 0.55V |
| Voltage - Output (Max) | 5.4V |
| Current - Output | 3A, 3A, 2A, 2A |
| Frequency - Switching | 500kHz ~ 1.6MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 33-PowerFLGA Module |
| Supplier Device Package | 33-LGA (7x7) |
| Part Number | Package |
|---|---|
| SDINBDA6-128G-XA1 | BGA |
| SDINDDH6-128G-ZA2 | BGA |
| SDINBDA6-64G-XA1 | BGA |
| SDINBDA6-64G-XA1T | BGA |
| SDINBDA6-256G-H | BGA |
| SDINBDG4-64G-T | BGA |
| SDINDDH6-128G-I2 | BGA |
| SDINFDK4-256G | BGA |
| SDINBDV4-128G-V | BGA |
| SDINFDO4-512G-V | BGA |
| SDINBDG4-16G-I2T | BGA |
| SDINBDA6-64G-H | BGA |
| SDINFDO2-256G-B | BGA |
| SDINBDG4-16G-XA3 | BGA |
| SDINBDG4-8G-XA3 | BGA |
| SDINDDH6-32G-I2 | BGA |
| SDINFDQ6-512G-ZA | BGA |
| SDINBDG4-16G-H1 | BGA |
| SDINFDO4-256G | BGA |
| SDINBDG4-32G-I2T | BGA |
| SDINDDH6-16G-I2 | BGA |
| SDINFDO4-256G-B | BGA |
| SDINBDG4-32G-T | BGA |
| SDINDDH6-128G-XI2 | BGA |
| SDDPTQE-2T00 | M.2 |
| SDINBDV4-32G-B | BGA |
| SDINBDV4-32G-V | BGA |
| SDINBDG4-32G-XAT | BGA |
| SDINFDK4-64G | BGA |
| SDINBDG4-32G-ZA3 | BGA |
Contact Person: Sales Manager
Tel: 86-13410018555
Fax: 86-0755-83957753