|
Product Details:
|
| Part Number: | ISC151N08NM6 | Series: | OptiMOS™ 6 |
|---|---|---|---|
| Drain To Source Voltage (Vdss): | 80 V | Current - Continuous Drain (Id) @ 25°C: | 9.2A (Ta), 37A (Tc) |
| Gate Charge (Qg) (Max) @ Vgs: | 10 NC @ 10 V | Power Dissipation (Max): | 3W (Ta), 48W (Tc) |
| Highlight: | 80V Power MOSFET,37A Transistor,OptiMOS™ 6 Integrated Circuit Chip |
||
| Series | OptiMOS™ 6 |
| FET Type | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | 80 V |
| Current - Continuous Drain (Id) @ 25°C | 9.2A (Ta), 37A (Tc) |
| Drive Voltage (Max Rds On, Min Rds On) | 8V, 10V |
| Rds On (Max) @ Id, Vgs | 15.1mOhm @ 18A, 10V |
| Vgs(th) (Max) @ Id | 3.5V @ 13µA |
| Gate Charge (Qg) (Max) @ Vgs | 10 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 680 pF @ 40 V |
| Power Dissipation (Max) | 3W (Ta), 48W (Tc) |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-TDSON-8 FL |
| Package / Case | 8-PowerTDFN |
| Part Number | Package |
|---|---|
| CYW89820BWMLGT | WQFN-48 |
| MGM240LD22VIF2 | MODULE |
| MGM240LA22UIF2R | MODULE |
| ATWILC3000-MR110CA | MODULE |
| ESP32-WROOM-32UE-N16 | MODULE |
| LBEE5PA1LD-005 | MODULE |
| IRIS-W106-00B | MODULE |
| IRIS-W101-00B | MODULE |
| NORA-W361-00B | MODULE |
| NORA-W306-00B | MODULE |
| NORA-W366-00B | MODULE |
| NORA-W301-00B | MODULE |
| LBES5PL2EL-923 | MODULE |
| LBEE5XV2EA-802 | MODULE |
| LBUA2ZZ2DK-882 | MODULE |
| ESP32-PICO-MINI-02U-N8R2 | MODULE |
| EMMY-W161-00B | MODULE |
| FGE573QAAMD | MODULE |
| FGE576QAAMD | MODULE |
| SC20WSD-16GB-UNN | MODULE |
| FC21SDTEA-Q73 | LCC |
| MGM13S12F512GN-V3 | MODULE |
| FC66EAAMD | LCC |
| EMMY-W163-00B | MODULE |
| IW611HN/A1IMP | QFN-116 |
| SARA-R422M8S-00BWSIM | MODULE |
| LBAA0QB1SJ-686 | MODULE |
| EG065K-NA | MODULE |
| NINA-W151-01B | MODULE |
| MGM13S02F512GA-V3R | MODULE |
Contact Person: Sales Manager
Tel: 86-13410018555
Fax: 86-0755-83957753