|
Product Details:
|
| Part Number: | ADP2120ACPZ | Output Current: | 1.25 A |
|---|---|---|---|
| Number Of Outputs: | 1 Output | Quiescent Current: | 150 UA |
| Switching Frequency: | 1.2 MHz | Load Regulation: | 0.08 %/A |
| Highlight: | 1.25A Output Current DC-to-DC Regulator,1.2MHz Switching Frequency Integrated Circuit Chip,Low Quiescent Current Synchronous Step-Down Converter |
||
| Function | Step-Down |
|---|---|
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.3V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 0.6V |
| Voltage - Output (Max) | 5.5V |
| Current - Output | 1.25A |
| Frequency - Switching | 1.2MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 10-VFDFN Exposed Pad, CSP |
| Supplier Device Package | 10-LFCSP-WD (3x3) |
| Part Number | Package |
|---|---|
| IR35412MTRPBF | 40-QFN |
| IR35401MTRPBF | QFN |
| IR35215MTRPBF | 40-QFN |
| IR35207MTRPBF | 40-QFN |
| NTMFS4C029NT1G | 40-QFN |
| ACPF-W060-TR1 | SMD |
| ACPF-W050-TR1 | SMD |
| MAX77654BENV+T | WLP30 |
| MAX17260SEWL+T | 9-WLP |
| NTMFS4C09NT1G | DFN-5 |
| NTMFS4C024NT1G | 5-DFN |
| TPS56C230RJER | VQFN-20 |
| ISL99390FRZ | QFN39 |
| EFR32BG22C224F512IM40-C | 40-VFQFN |
| EFR32BG22C224F512IM32-C | 32-VFQFN |
| EFR32BG22C112F352GM32-C | 32-VFQFN |
| EFR32BG22C222F352GM32-C | 32-VFQFN |
| FT234XD-R | DFN-12 |
| QCA6391 | BGA |
| EP4CE6F17C8N | FBGA-256 |
| XC6SLX45-2FGG484C | BGA484 |
| XC6SLX45-2FGG484I | BGA484 |
| XC6SLX9-2TQG144C | TQFP-144 |
| EP4CE6E22C8N | TQFP144 |
| EP4CE6E22I7N | TQFP144 |
| EFR32BG22C222F352GN32-C | 32-XFQFN |
| EFR32BG22C222F352GM40-C | 40-VFQFN |
| EFR32BG22C224F512GM32-C | 32-VFQFN |
| EFR32BG22C224F512GM40-C | 40-VFQFN |
| EFR32BG22C224F512GN32-C | 32-XFQFN |
Contact Person: Sales Manager
Tel: 86-13410018555
Fax: 86-0755-83957753
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews